Crusaders to show World Cup Matches at the Club
Kickoff: Friday 8th August at 3:15 pm EDT
As we come to the final countdown for the start of the Pool matches the warm up games produced some interesting results.
It was a weekend of ups and down for all the top-ranked teams except Ireland, who remain at number one, Scotland who stay fifth following a 33-6 win over Georgia, and Wales who remain in 10th, their lowest-ever position going into a Rugby World Cup, having sat out the last round of matches.
Twickenham Stadium was the scene of not one but two momentous matches less than 24 hours apart as the All Blacks suffered the worst defeat in their history on Friday night before Fiji stunned England on Saturday.
Click logo to see the latest RWC information
The Rugby World Cup comes to Crusaders.
The majority of the Pool matches will be shown at Crusaders, starting on Friday 8th September at 3:15 pm.
- There will be NO entrance fees to watch the Pool matches at the Clubhouse.
- The Bar will be open and food will be available as indicated in the schedule below
Special Note: On Saturday, September 9th, the Crusaders will host the Saffella Festival starting around 2pm. This means we’ll be able to show the first 3 games in our clubhouse, but the 4th game, England v Argentina, will be shown in the Saffella Festival Beer Garden and a Festival entrance ticket will be required.
Bar and food will be available for purchase as part of the festivities.
Grab your tickets HERE before they sell out.
Crusaders World Cup Schedule
Pool Games - All times EDT
Teams | Kick Off | Bar Open | Food Available |
|
Friday Sept 8th | ||||
France | New Zealand | 3:15 pm | Yes | Yes |
Saturday Sept 9th | ||||
Italy | Namibia | 7:00 am | TBD | TBD |
Ireland | Romania | 9:30 am | Yes | Breakfast |
Australia | Georgia | 12:00 noon | Yes | Burgers |
The England v Argentina game will be shown during the Saffella Festival in their tent. A Festival entrance fee will be required to view this game |
||||
England | Argentina | 3:00 pm | Yes, as part of the Festival | Food available at Festival |
Sunday Sept 10th | ||||
Japan | Chile | 7:00 am | No | No |
South Africa | Scotland | 11:45 am | Yes | Burgers |
Wales | Fiji | 3:00 pm | Yes | TBD |
Friday Sept 15th | ||||
New Zealand | Namibia | 3:00 pm | Yes | TBD |
Saturday Sept 16th | ||||
Samoa | Chile | 9:00 am | Yes | No |
Wales | Portugal | 11:45 am | Yes | Burgers |
Ireland | Tonga | 3:00 pm | Yes | Burgers |
Sunday Sept 17th | ||||
South Africa | Romania | 9:00 am | Yes | Breakfast |
Australia | Fiji | 11:45 am | Yes | Burgers |
England | Japan | 3:00 pm | Yes | Burgers |
Saturday Sept 23rd | ||||
Georgia | Portugal | 8:00 am | No | No |
England | Chile | 11:45 am | Yes | Burgers |
South Africa | Ireland | 3:00 pm | Yes | Burgers |
Sunday Sept 24th | ||||
Scotland | Tonga | 11:45 am | No | No |
Wales | Australia | 3:00 pm | Yes | TBD |
Friday Sept 29th | ||||
New Zealand | Italy | 3:00 pm | Yes | Burgers |
Saturday Sept 30th | ||||
Argentina | Chile | 9:00 am | Yes | No |
Fiji | Georgia | 11:45 am | Yes | Burgers |
Scotland | Romania | 3:00 pm | Yes | Burgers |
Sunday 1st October | ||||
Australia | Portugal | 11:45 am | Yes | Burgers |
South Africa | Tonga | 3:00 pm | Yes | Burgers |
Friday 6th October | ||||
France | Italy | 3:00 pm | Yes | No |
Saturday 7th October | ||||
Wales | Georgia | 9:00 am | TBD | Breakfast |
England | Samoa | 11:45 am | Yes | Burgers |
Ireland | Scotland | 3:00 pm | Yes | Burgers |
Crusaders World Cup Schedule - Cup Round
Cup Final Round Games - All times EDT
Finals |
||||
Friday 27th Oct |
||||
Argentina | England | 3:00 pm | Yes | Burgers |
Saturday 28th Oct | ||||
FINAL | ||||
South Africa | New Zealand | 3:00 pm | Yes | Burgers & Boerewors |